Rochester & Cobham Park
Park Pale by Rochester, Chatham, Kent, ME2 3ULTee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6629 yards | 0.0 | 0 |
| White | 71 | 6597 yards | 72.7 | 131 |
| Yellow | 71 | 6225 yards | 71.0 | 128 |
| Red (W) | 73 | 5851 yards | 74.9 | 133 |
| Blue | 67 | 5173 yards | 66.4 | 126 |
| Blue (W) | 67 | 5173 yards | 72.1 | 126 |
Policies
Walking allowed: Yes
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes - GBP 30
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes