OslerBrook Golf & Country Club
2634 10th Line, Collingwood, Ontario, L9Y3Y9Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7012 yards | 74.8 | 146 |
| Gold | 72 | 6588 yards | 73.0 | 141 |
| Blue | 72 | 6242 yards | 70.8 | 139 |
| Blue (W) | 72 | 6242 yards | 77.5 | 143 |
| White | 72 | 5778 yards | 68.6 | 131 |
| White (W) | 72 | 5778 yards | 74.6 | 136 |
| Red (W) | 72 | 5171 yards | 70.8 | 131 |
| Silver | 72 | 3816 yards | 61.0 | 106 |
| Silver (W) | 72 | 3816 yards | 63.3 | 105 |
Policies
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes