Featured
The Arnold Palmer Signature Course At Stonewall Resort
940 Resort Dr, Roanoke, West Virginia, 26447-8469Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 72 | 7149 yards | 75.4 | 143 |
| Gold | 72 | 6726 yards | 73.2 | 141 |
| Gold/Blue | 72 | 6455 yards | 71.5 | 137 |
| Blue | 72 | 6228 yards | 70.0 | 131 |
| Blue/White | 72 | 6015 yards | 69.1 | 127 |
| White (W) | 72 | 5821 yards | 74.5 | 134 |
| White | 72 | 5821 yards | 68.3 | 122 |
| Black | 72 | 5297 yards | 66.1 | 117 |
| Black (W) | 72 | 5297 yards | 71.7 | 130 |
| Red | 72 | 4921 yards | 64.6 | 115 |
| Red (W) | 72 | 4921 yards | 69.6 | 127 |
| King | 72 | 2568 yards | 0.0 | 0 |
Policies
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes
Weather for The Arnold Palmer Signature Course At Stonewall Resort
Today
Jun 19
0°F
57°F
10%
WSW 8 mph
Sat
Jun 20
81°F
59°F
10%
WSW 10 mph
Sun
Jun 21
83°F
67°F
10%
SW 5 mph
Mon
Jun 22
77°F
61°F
100%
SW 11 mph
Tue
Jun 23
78°F
56°F
20%
NNW 6 mph